Cyprus
25 – 31 March 2002
| 25th | 26th | 27th | 28th | 29th | 30th | 31st | |
| Paphos Headland | Paphos Headland | Paphos Headland | Paphos Headland | Paphos Headland | Paphos Headland | Aspro’ Pools | |
| Asprokremenos Dam | Akrotiri | Trodos | Baths of Aphrodite | Paphos Forest | Asprokremenos Dam | Larnaca | |
| Asprokremenos Dam | Everotou Dam | Everotou Dam | Arminou | Kensington | |||
| Polis Reedbeds | Mavro Dam | Asprokremenos Dam | |||||
| Little Grebe | 2 | 9 | |||||
| Great Crested Grebe | 10 | ||||||
| Black-necked Grebe | 2 | ||||||
| Cory’s Shearwater | 1 | ||||||
| Yelkouan Shearwater | 3 | ||||||
| Cormorant | 1 | ||||||
| Shag | 6 | ||||||
| Night Heron | 19 | 17 | 20 | ||||
| Cattle Egret | 1 | 5 | 4 | ||||
| Little Egret | 4 | ||||||
| Great White Egret | 6 | ||||||
| Grey Heron | 1 | 1 | 1 | 2 | |||
| Purple Heron | 3 | 19 | 8 | 1 | |||
| Greater Flamingo | 600 | 500 | |||||
| Mute Swan | 2 | 2 | 2 | ||||
| Shelduck | 10 | 1 | |||||
| Wigeon | 15 | ||||||
| Teal | 8 | c10 | 5 | 1m | x | ||
| Mallard | x | x | x | x | |||
| Pintail | c50 | 200 | c50 | x | |||
| Garganey | 1m+1f | 250 | 12 | x | |||
| Shoveler | 250 | 2m | x | ||||
| Griffon Vulture | 4 | 4&chick | |||||
| Marsh Harrier | 1m | 5 | 1m+1f | c6m+1f | 2m | 1 | |
| Hen Harrier | 1m+2f | 3 | 1m+1f | 1m+1f | |||
| Pallid Harrier | 1m | ||||||
| Sparrowhawk | 1f | ||||||
| Common Buzzard | 1+ | ||||||
| Long-legged Buzzard | pr@nest | ||||||
| Bonelli’s Eagle | 1 | ||||||
| Kestrel | c15 | x | x | x | x | x | x | 
| Peregrine | 1 | ||||||
| Chukar | 4 | 2 | x | x | x | x | x | 
| Black Francolin | 3h | pr+2h | m+3h | x | 4m+4h | 2m+4h | x | 
| Quail | 4 | 1h | 2h | 1 | c3h | 2h | x | 
| Water Rail | 1h | ||||||
| Little Crake | 1m | ||||||
| Moorhen | 1 | x | x | x | x | x | x | 
| Coot | 1 | c4 | x | 1 | x | x | |
| Common Crane | 80 | ||||||
| Black-winged Stilt | 40 | 1 | 3 | 9 | 20+ | ||
| Avocet | 11 | ||||||
| Cream-coloured Courser | 1 | ||||||
| Little Ringed Plover | 5 | 5 | |||||
| Kentish Plover | 1 | 10 | |||||
| Spur-winged Plover | 1 | ||||||
| Sanderling | 2+ | ||||||
| Little Stint | 4 | 45 | |||||
| Dunlin | 2 | ||||||
| Ruff | 50+ | 1 | 5 | 1 | 8 | 60+ | |
| Snipe | 5 | 4 | |||||
| Black-tailed Godwit | 1 | ||||||
| Marsh Sandpiper | 2 | 2 | |||||
| Greenshank | 10 | ||||||
| Green Sandpiper | 4 | 9 | 13 | 2 | |||
| Wood Sandpiper | 3 | 2 | 3 | 1 | 1 | ||
| Common Sandpiper | 3 | 1 | 2 | 2 | 5 | 1 | |
| Turnstone | 2 | ||||||
| Mediterranean Gull | 1 (2s) | ||||||
| Little Gull | 1 | 9 | |||||
| Black-headed Gull | 6 | x | |||||
| Slender-billed Gull | c60 | 50+ | |||||
| Audouin’s Gull | 4 | ||||||
| Lesser Black-backed Gull | 2 | 2 | |||||
| Yellow-legged Gull | x | x | x | x | x | x | x | 
| Armenian Gull | 1+ | ||||||
| Gull-billed Tern | 20 | ||||||
| Rock Dove | x | x | x | x | x | x | x | 
| Woodpigeon | x | x | x | x | x | x | x | 
| Collared Dove | x | x | x | x | x | x | x | 
| Great Spotted Cuckoo | 3 | 3 | 1 | ||||
| Scops Owl | c3h | 1h | |||||
| Little Owl | 1 | ||||||
| Swift | 2 | x | x | x | x | x | x | 
| Pallid Swift | 1+ | 1+ | |||||
| Alpine Swift | 2 | 1 | c3 | c50 | c10 | ||
| Kingfisher | 1 | 1 | 1 | ||||
| Hoopoe | 2 | 1 | 2 | 2 | 2 | 3 | |
| Calandra Lark | 1+ | ||||||
| Short-toed Lark | 9 | 5 | 2 | 8 | 12+ | 4 | 35 | 
| Crested Lark | x | x | x | x | x | x | x | 
| Skylark | 3 | 4 | 1+ | 1 | |||
| Sand Martin | c10 | x | x | ||||
| Crag Martin | 20+ | ||||||
| Swallow | x | x | x | x | x | x | x | 
| Red-rumped Swallow | 2 | 4 | 6+ | 1+ | 1+ | 1+ | 1+ | 
| House Martin | x | x | x | x | x | x | x | 
| Richard’s Pipit | 1 | ||||||
| Tawny Pipit | 1 | 8 | 4 | ||||
| Tree Pipit | c15 | x | c50 | x | x | x | x | 
| Meadow Pipit | x | x | x | x | x | x | x | 
| Water Pipit | 1 | 3 | |||||
| Yellow Wagtail | x | x | x | x | x | x | x | 
| White Wagtail | x | x | x | x | x | x | x | 
| Wren | 4+ | 1 | |||||
| Robin | 1 | 2 | 1 | 1 | 1 | ||
| Nightingale | 2 | 4 | c10 | 8 | c8 | 7 | 5 | 
| Bluethroat | 1m | ||||||
| Black Redstart | 1f | x | 1 | 3 | 1 | ||
| Redstart | 1m | 1m | 3 | 1 | |||
| Isabelline Wheatear | 1m | ||||||
| Northern Wheatear | c20 | x | x | x | x | x | x | 
| Cyprus Wheatear | 1m | 1m | x | 2+pr | 3+ | x | x | 
| Black-eared Wheatear | 3m | 1m | 2m | 2m+1f | 2m | 2m | 1m | 
| Blue Rock Thrush | 1m | 1m | |||||
| Blackbird | 1 | 1 | |||||
| Song Thrush | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 
| Cetti’s Warbler | x | x | x | x | x | x | x | 
| Fan-tailed Warbler | x | x | x | x | x | x | x | 
| Sedge Warbler | 1 | 1 | c6 | ||||
| Reed Warbler | 1 | 1 | c4 | 1 | 1 | ||
| Great Reed Warbler | 1 | 1 | |||||
| Spectacled Warbler | 2+ | 1m | 1m | ||||
| Subalpine Warbler** | 2 | 1m | 1f | 2m | 2m+1f | 2m | |
| Sardinian Warbler | 1m | x | x | ||||
| Cyprus Warbler | 1m | x | 1m | 1 | |||
| Ruppell’s Warbler** | 2m | m+f | 2m+1f | 1m | 4m+1f | 3m | 2m | 
| Lesser Whitethroat | x | x | x | x | x | x | x | 
| Whitethroat | 1 | 1 | 1m | ||||
| Blackcap | c4 | x | x | x | x | ||
| Eastern Bonelli’s Warbler** | 3 | ||||||
| Chiffchaff | 1 | x | x | x | x | x | x | 
| Semi-collared Flycatcher** | 1m | 1m | |||||
| Collared Flycatcher** | 3m | 3m | 1m | ||||
| Coal Tit | x | 1 | |||||
| Great Tit | x | x | x | x | x | x | x | 
| Short-toed Tree Creeper | x | ||||||
| Penduline Tit | 1h | ||||||
| Woodchat Shrike | 1 | 4 | 1 | ||||
| Masked Shrike | m+f | ||||||
| Jay | 4 | h | |||||
| Magpie | x | x | x | x | x | x | x | 
| Jackdaw | x | x | x | x | x | x | x | 
| Hooded Crow | x | x | x | x | x | x | x | 
| House Sparrow | x | x | x | x | x | x | x | 
| Spanish Sparrow | 1m | 3+ | 1m | c150 | 4 | ||
| Chaffinch | x | 1 | x | ||||
| Serin | c6 | 2m | |||||
| Greenfinch | x | x | x | x | x | x | x | 
| Goldfinch | x | x | x | x | x | x | x | 
| Linnet | x | x | x | x | x | x | |
| Cretzschmar’s Bunting | m | 4m | |||||
| Corn Bunting | x | x | x | x | x | x | x | 
| Black-headed Wagtail | c50 | x | x | x | x | x | x | 
| Grey-headed Wagtail | c3 | ||||||
| Blue-headed Wagtail | c2 | x | x | x | x | ||
| (small crake sp?) | 1 | ||||||
| (harrier sp?) | 1f | ||||||
| Orange Tip | x | x | x | ||||
| Large White | x | ||||||
| Small White | x | ||||||
| Painted Lady | x | x | x | x | |||
| Clouded Yellow | x | ||||||
| Swallowtail | x | ||||||
| (Small Blue sp?) | x | ||||||
| (Common Blue sp?) | x | x | |||||
| Meadow Brown sp?) | x | ||||||
| (Whipsnake sp?) | 1 | 
| Date | sp (day) | spp (total) | Sites | 
| 24th March | 1 | 1 (White Wagtail) | Paphos Airport | 
| 25th March | 56 | 56 | Paphos Headland, Asprokremenos Dam, PH | 
| 26th March | 85 | 93 | Paphos Headland, Akrotiri | 
| 27th March | 75 | 113 | Paphos Headland, Trodos, Asprokremenos Dam | 
| 28th March | 77 | 123 | Paphos Headland, Baths of Aphrodite, Everotou Dam | 
| 29th March | 73 | 128 | Paphos Headland, Paphos Forest, ED, Polis Reedbeds | 
| 30th March | 75 | 132 | Paphos Headland, Asprokremenos Dam (+pools), Arminou, Mavro Dam | 
| 31st March | 85 | 143 | Aspro’ Pools, Larnaca, Kensington, Asprokremenos Dam | 
